Free Boat Safety Inspections Schedule

- Image via Wikipedia
COLUMBUS, OHIO – Keep recreational boating a safe and pleasurable experience by taking advantage of the free vessel safety inspections offered by the Ohio Department of Natural Resources (ODNR), Division of Watercraft and its boating partners.
Free to the public, more than 70 safety inspections have been scheduled through early June, according to the Division of Watercraft. These inspections help increase safety awareness just as many Ohioans are launching their boats for the first time this year. A complete listing of vessel safety inspections may be found at http://ohiodnr.com/watercraft/areas/tabid/2487/Default.aspx.
| Date | Time | Location |
|---|---|---|
| May 8 | Noon -3pm | Geneva State Park |
| May 15 | 10am-2pm | Ashtabula Yacht Club |
| May 16 | 11am-2pm | Riverside Yacht Club/Harbor Yacht Club |
| May 22 | 8am-Noon | Conneaut Ramp |
| 9-11am | Caesar Creek Wellman Ramp | |
| 10am-Noon | Atwood Lake Main Ramp | |
| Dillon Lake Big Run Ramp | ||
| East Fork Lake North Shore Ramp | ||
| East Fork Lake Tate Ramp | ||
| Salt Fork Morning Glory Ramp | ||
| Seneca Lake Main Ramp | ||
| 10am-Noon; 1-3pm | Pleasant Hill Lake Public Ramp | |
| Tappan Lake Route 250 Ramp | ||
| 10am-4pm | Huron Lagoons Marina | |
| Channel Park Marina on Cuyahoga River | ||
| 11am-1pm | Alum Creek Hollenback Ramp | |
| Buckeye Lake Liebs Island Ramp | ||
| Knox Lake North Ramp/Knox Marine | ||
| May 23 | 7-11am | Pymatuning Lake Padanarum Ramp |
| 9-11am | Buck Creek | |
| 10-11:30am | Cooley Canal Lucas County Ramp | |
| 10am-Noon | Burr Oak Dock #4 | |
| Catawba Island State Park in Ottawa County | ||
| Dillon Marina Ramp | ||
| East Fork Lake Tate Ramp | ||
| Ohio River Schmidt Field Ramp | ||
| Salt Fork Ramp | ||
| Seneca Lake Main Ramp | ||
| 10am-Noon; 1-3pm | Charles Public Mill Ramp | |
| Leesville Public Ramp | ||
| 11am-1pm | Alum Creek New Galena Ramp | |
| Delaware State Park Main Marina Ramp | ||
| Buckeye Lake North Shore Ramp | ||
| Hoover Reservoir Red Bank Ramp | ||
| 1-2pm | Napoleon City Boat Ramp in Henry County | |
| 1-3pm | Cullen Park Boat Ramp in Lucas County | |
| 2-4pm | Sandusky Ramp in Erie County | |
| 3-4pm | Mary Jane Thurston State Park Ramp in Henry County | |
| May 24 | 5-7pm | Deer Creek West Ramp |
| 5:30-7pm | Maple Street Ramp in Wood County | |
| May 26 | 10am-2pm | Lorain Hot Waters Launch Ramp on the Black River |
| 10am-5pm | Bass Pro Shops – Rossford | |
| May 28 | 1-5pm | Geneva State Park |
| 5-7pm | Hueston Woods | |
| May 29 | 10am-4pm | Edgewater Yacht Club on Lake Erie |
| 1-3pm | Jacks | |
| May 31 | 9am-3pm | Rocky River Boat Ramp |
| June 5 | 10am-4pm | Lakeside Yacht Club on Lake Erie |
| Noon -2pm | Brockway | |
| June 9 | 10am-2pm | Spitzer Lakeside Marina on Lake Erie/Black River |
| June 13 | 10am-2pm | Spitzer Riverside Marina on the Black River |
| 10am-3pm | Roaming Rock | |
| June 19 | Noon-2pm | Riverside Yacht Club/Harbor Yacht Club |
| June 26 | 10am-2pm | Maple Grove Marina on the Vermilion River |
| June 27 | 10am-2pm | Ashtabula Yacht Club |
| July 3 | 1-4pm | Geneva State Park |
| July 11 | Noon-3pm | Redbrook Boat Club |
| July 17 | 10am-2pm | Jacks |
| July 31 | Noon-3pm | Roaming |
Watercraft officers provide written courtesy inspection reports that allow boat owners to make any recommended improvements to their boating safety equipment. These inspections typically examine the condition of fire extinguishers, horns, navigational lights and distress signals, as well as life jackets and vests, which must be kept in good condition and readily accessible to all boat occupants.
Information on required safety equipment, boating rules and other boating programs is available online at www.ohiodnr.com/watercraft.
The Ohio Department of Natural Resources ensures a balance between wise use and protection of our natural resources for the benefit of all. Visit the ODNR Web site at www.ohiodnr.com.
You might also like
| National Safe Boating Week: Ohio Events Image by lcthulou via Flickr COLUMBUS, OH – As Ohioans prepare for the summer boating season,... | ODNR Boating Safety Week May 16th to 23rd Image via Wikipedia COLUMBUS, OH - The Ohio Department of Natural Resources (ODNR) Division of Watercraft... | Boat Safety for Waterfowl Hunters COLUMBUS - In an effort to ensure that waterfowl hunting remains a safe and enjoyable activity, the... | Ready, Set, Inflate Events May 21-27 COLUMBUS, OH – Recreational boaters are encouraged to stay safe on the water by properly... |

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=98453a32-a71f-4a7f-aeae-f8fcf6d67a42)






When will you be at Grand Lake St Marys
I Didn’t Know i was invited.