Ohio Spring Trout Releases 2010
Tweet
- Image by badorsey via Flickr
COLUMBUS, OH – Public fishing opportunities will be enhanced this spring when more than 80,700 rainbow trout, each measuring 10-13 inches long, are released into 45 Ohio lakes and ponds, according to the Ohio Department of Natural Resources (ODNR) Division of Wildlife. The releases will take place between mid-March and mid-May; anglers are reminded that the daily catch limit for inland lakes is five trout.
Some locations will feature special, youth-only angler events on the day of the scheduled releases. Anglers, age 16 and older, must have an Ohio fishing license to fish the state’s public waters. Once the youth-only events have concluded, all other anglers may fish.
The 2010-2011 fishing license can be purchased now and was required starting March 1. An annual resident fishing license costs $19 and is valid through February 28, 2011. A one-day fishing license is available and may be purchased for $11 by residents or non-residents. The one-day license may also be redeemed for credit towards purchase of an annual fishing license.
Ohio residents born on or before December 31, 1937 may obtain a free fishing license where licenses are sold. Persons age 66 and older who were born on or after January 1, 1938, and have resided in Ohio for the past six months, are eligible to purchase the reduced cost resident senior license for $10.
Additional information about spring trout releases is available by calling toll-free 1-800-WILDLIFE. Information is also available from Division of Wildlife district offices in Akron, Athens, Columbus, Findlay and Xenia.
The Ohio Department of Natural Resources ensures a balance between wise use and protection of our natural resources for the benefit of all. Visit the ODNR website at www.ohiodnr.com.
| Lake | County | Date/Notes |
| ADAMS LAKE | ADAMS | 3/12/2010 |
| ANTRIM PARK LAKE | FRANKLIN | 4/09/2010 |
| BARNESVILLE RESERVOIR #3 | BELMONT | 3/25/2010 |
| BELMONT LAKE | BELMONT | 3/19/2010 |
| BLUE LIMESTONE PARK | DELAWARE | 4/09/2010 |
| CANAL FULTON | STARK | 4/24/2010 youth only (8-11am) |
| CENCI PARK POND | FAIRFIELD | 4/10/2010 youth only |
| CLARK LAKE | CLARK | 3/26/2010 |
| DELTA RESERVOIR #2 | FULTON | 4/02/2010 |
| DOW LAKE | ATHENS | 4/10/2010 Derby |
| EAST HARBOR STATE PARK POND | OTTAWA | 4/24/2010 youth only |
| EYMAN PARK PONDS | FAYETTE | 5/01/2010 youth only |
| FOREST HILL POND | CUYAHOGA | 3/25/2010 |
| FORKED RUN STATE PARK LAKE | MEIGS | 3/18/2010 |
| GIERTZ LAKE | HANCOCK | 5/01/2010 youth only |
| HINCKLEY LAKE | MEDINA | 4/15/2010 |
| JACKSON CITY RESERVOIR | JACKSON | 4/17/2010 Derby |
| JEFFERSON LAKE | JEFFERSON | 4/08/2010 |
| LITTLE TURTLE POND | SUMMIT | 4/17/2010 youth only (9 am-2 pm) |
| MCKARNS LAKE | WILLIAMS | 4/25/2010 |
| MILL CREEK LAKE | MAHONING | 4/22/2010 |
| MONROE LAKE | MONROE | 3/18/2010 |
| MT. GILEAD STATE PARK LAKE | MORROW | 4/08/2010 |
| NEW LEXINGTON RESERVOIR | PERRY | 3/12/2010 |
| OLANDER LAKE | LUCAS | 4/24/2010 youth only |
| PEARSON METROPARK | LUCAS | 4/10/2010 youth 4/11 |
| PUNDERSON LAKE | GEAUGA | 4/17/2010 youth only
(9 am-noon) |
| QUARRY PARK POND | MARION | 3/19/2010 |
| ROCKY FORK LAKE | HIGHLAND | 4/03/2010 youth only (1-4pm) |
| ROSE LAKE | HOCKING | 4/02/2010 Derby |
| RUSH RUN LAKE | PREBLE | 3/19/2010 |
| SCHOONOVER LAKE | ALLEN | 4/15/2010 |
| SHADOW LAKE | CUYAHOGA | 4/01/2010 |
| SHELBY RESERVOIR #3 | RICHLAND | 4/01/2010 |
| SILVER CREEK LAKE | SUMMIT | 4/16/2010 |
| STONELICK LAKE | CLERMONT | 3/27/2010 youth only (11 am – 3 pm) |
| SYCAMORE STATE PARK LAKE | MONTGOMERY | 3/25/2010 |
| TIMBER RIDGE LAKE | LAWRENCE | 3/18/2010 |
| TURKEY CREEK LAKE | SCIOTO | 4/24/2010 Derby |
| VAN WERT RESERVOIR #1 | VAN WERT | 4/24/2010 youth only |
| VESUVIUS LAKE | LAWRENCE | 4/15/2010 Derby |
| WESTLAKE REC. CENTER | CUYAHOGA | 4/01/2010 |
| WHITE STAR QUARRY | SANDUSKY | 4/02/2010 |
| WOLF RUN STATE PARK LAKE | NOBLE | 3/12/2010 |
| YOCTANGEE PARK LAKE | ROSS | 3/27/2010 Derby |
Related posts
- Almost 600 Ohio Student Archers to Compete in National NASP Tournament
- Visit Natural Resources Park at the Ohio State Fair
- 2009-2010 Hunting Season Proposals...Umm...Proposed
- Third Annual Archery in Schools Tournament features Arnold
- Muskingum Locks Open May 15th: Lock 9 Closed for repair
- Canoe and Kayak Registrations Up
- Ohio Wildlife Council Proposes Size Limit on 16 Lakes, Including West Branch
- When You Pay Your Taxes, Tell Ohio to Help Wildlife
- Public Meetic: Vermilion River Proposed SceniC River Designation
- Ohio Deer Hunters Have Successful Season
Comments are closed.

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=77d39071-6387-4081-8f57-bfc95149472e)